
Michael Bracewell
Role: Allrounder
Batting: left-hand-bat
Bowling: N/A
DOB: 1991-02-14
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 8 | 54 | 28 | 9 | 6 | - | 9.24 |
| 4day | 16 | 828 | 142 | 29.57 | 35 | - | 3.2 |
| List A | 16 | 555 | 93 | 37 | 15 | - | 5.17 |
| ODI | 65 | 1616 | 140 | 39.41 | 50 | - | 4.94 |
| T20 | 88 | 1956 | 141 | 28.35 | 58 | - | 8.66 |
| T20I | 45 | 434 | 61 | 19.73 | 35 | - | 7.35 |
| Test | 10 | 339 | 74 | 21.19 | 25 | - | 3.6 |
More in-depth profile analysis coming soon!
