
Prithvi Shaw
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 1999-11-09
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 2 | 51 | 26 | 25.5 | 0 | - | 0 |
| List A | 12 | 772 | 244 | 70.18 | 0 | - | 0 |
| ODI | 6 | 189 | 49 | 31.5 | 0 | - | 0 |
| T20 | 81 | 2033 | 99 | 25.41 | 0 | - | 0 |
| T20I | 1 | 0 | 0 | 0 | 0 | - | 0 |
| Test | 6 | 254 | 76 | 25.4 | 0 | - | 0 |
More in-depth profile analysis coming soon!
