
Jacob Duffy
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1994-08-02
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 7 | 0 | 0 | 0 | 8 | - | 9.31 |
| 4day | 37 | 662 | 70 | 12.73 | 130 | - | 3.2 |
| List A | 22 | 165 | 27 | 13.75 | 42 | - | 5.26 |
| ODI | 25 | 92 | 24 | 10.22 | 65 | - | 5.71 |
| T20 | 43 | 124 | 24 | 7.75 | 71 | - | 8.6 |
| T20I | 33 | 40 | 9 | 8 | 62 | - | 8.08 |
| Test | 4 | 78 | 36 | 19.5 | 25 | - | 2.37 |
More in-depth profile analysis coming soon!
