
Nick Kelly
Role: Top Order Batter
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1993-07-25
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 46 | 3545 | 234 | 43.77 | 0 | - | 5.25 |
| List A | 57 | 1570 | 118 | 29.62 | 0 | - | 0 |
| ODI | 27 | 845 | 120 | 32.5 | 0 | - | 0 |
| T20 | 69 | 1629 | 95 | 26.27 | 2 | - | 5.5 |
| T20I | 7 | 97 | 39 | 16.17 | 0 | - | 0 |
More in-depth profile analysis coming soon!
