
Nick Kelly
Role: Top Order Batter
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1993-07-25
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 45 | 3545 | 234 | 44.31 | 0 | - | 5.25 |
| List A | 57 | 1570 | 118 | 29.62 | 0 | - | 0 |
| ODI | 24 | 696 | 120 | 30.26 | 0 | - | 0 |
| T20 | 65 | 1510 | 95 | 25.59 | 2 | - | 5.5 |
| T20I | 5 | 57 | 21 | 14.25 | 0 | - | 0 |
More in-depth profile analysis coming soon!
