
Kyle Jamieson
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1994-12-30
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 8 | 197 | 51 | 24.63 | 34 | - | 2.29 |
| List A | 2 | 13 | 13 | 6.5 | 3 | - | 4.47 |
| ODI | 26 | 165 | 35 | 33 | 41 | - | 5.35 |
| T20 | 48 | 394 | 45 | 21.89 | 72 | - | 8.08 |
| T20I | 21 | 95 | 30 | 10.56 | 30 | - | 9.59 |
| Test | 19 | 432 | 51 | 19.64 | 80 | - | 2.67 |
More in-depth profile analysis coming soon!
