
Corbin Bosch
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1994-09-10
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 2 | 28 | 16 | 14 | 3 | - | 6.69 |
| ODI | 24 | 405 | 67 | 36.82 | 24 | - | 6.71 |
| T10 | 4 | 122 | 42 | 40.67 | 4 | - | 11.36 |
| T20 | 103 | 917 | 81 | 20.84 | 86 | - | 8.23 |
| T20I | 23 | 115 | 30 | 12.78 | 33 | - | 7.89 |
| Test | 4 | 245 | 100 | 61.25 | 16 | - | 3.48 |
More in-depth profile analysis coming soon!
