
Haris Rauf
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 1993-11-07
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 7 | 4 | 4 | 2 | 16 | - | 7.14 |
| 4day | 4 | 15 | 6 | 5 | 11 | - | 3.7 |
| ODI | 56 | 108 | 35 | 6.35 | 104 | - | 5.96 |
| T20 | 83 | 267 | 19 | 7.85 | 216 | - | 8.63 |
| T20I | 49 | 143 | 34 | 8.41 | 133 | - | 8.38 |
| Test | 1 | 0 | 0 | 0 | 1 | - | 6 |
More in-depth profile analysis coming soon!
