
Naseem Shah
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 2003-02-15
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 1 | 26 | 19 | 13 | 1 | - | 3.73 |
| ODI | 35 | 241 | 51 | 18.54 | 64 | - | 5.37 |
| T20 | 71 | 212 | 27 | 7.85 | 118 | - | 8.02 |
| T20I | 24 | 62 | 16 | 6.89 | 32 | - | 8.13 |
| Test | 18 | 144 | 33 | 7.58 | 62 | - | 3.72 |
More in-depth profile analysis coming soon!
