
Riley Meredith
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 1996-06-21
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 6 | 7 | 7 | 7 | 12 | - | 8.65 |
| 4day | 21 | 180 | 44 | 10.59 | 79 | - | 3.38 |
| List A | 13 | 56 | 16 | 7 | 34 | - | 5.01 |
| ODI | 4 | 3 | 2 | 3 | 12 | - | 5.32 |
| T20 | 75 | 67 | 19 | 5.58 | 186 | - | 8.5 |
| T20I | 0 | 0 | 0 | 0 | 9 | - | 9.72 |
| Test | 3 | 6 | 4 | 6 | 3 | - | 2.95 |
More in-depth profile analysis coming soon!
