
Brandon McMullen
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1999-01-18
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 5 | 79 | 30 | 19.75 | 2 | - | 4.38 |
| ODI | 38 | 1325 | 151 | 41.41 | 59 | - | 4.5 |
| T10 | 7 | 206 | 59 | 41.2 | 0 | - | 0 |
| T20 | 30 | 377 | 95 | 25.13 | 0 | - | 11.2 |
| T20I | 20 | 486 | 61 | 30.38 | 5 | - | 9.32 |
More in-depth profile analysis coming soon!
