
Jofra Archer
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 1995-04-01
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 14 | 29 | 10 | 7.25 | 17 | - | 7.94 |
| 4day | 2 | 33 | 31 | 16.5 | 4 | - | 2.08 |
| ODI | 29 | 208 | 38 | 17.33 | 68 | - | 5.06 |
| T10 | 3 | 10 | 6 | 10 | 5 | - | 10 |
| T20 | 41 | 277 | 30 | 13.85 | 84 | - | 7.69 |
| T20I | 31 | 114 | 21 | 11.4 | 57 | - | 8.31 |
| Test | 17 | 268 | 51 | 10.72 | 60 | - | 2.99 |
More in-depth profile analysis coming soon!
