
Bradley Currie
Role: Bowler
Batting: right-hand-bat
Bowling: left-arm-fast-medium
DOB: 1998-11-08
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 4 | 22 | 18 | 11 | 15 | - | 5.48 |
| ODI | 14 | 16 | 8 | 16 | 32 | - | 3.84 |
| T10 | 8 | 16 | 12 | 16 | 9 | - | 9.34 |
| T20 | 15 | 5 | 3 | 5 | 17 | - | 8.24 |
| T20I | 13 | 21 | 8 | 10.5 | 21 | - | 5.98 |
More in-depth profile analysis coming soon!
