
David Payne
Role: Bowler
Batting: right-hand-bat
Bowling: left-arm-fast-medium
DOB: 1991-02-15
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 21 | 54 | 28 | 5.4 | 34 | - | 9.5 |
| 4day | 18 | 151 | 34 | 9.44 | 65 | - | 2.8 |
| List A | 1 | 11 | 11 | 11 | 4 | - | 3.61 |
| ODI | 2 | 62 | 36 | 62 | 10 | - | 6.11 |
| T10 | 9 | 19 | 10 | 9.5 | 4 | - | 11.52 |
| T20 | 80 | 187 | 17 | 8.13 | 189 | - | 7.59 |
More in-depth profile analysis coming soon!
