
Luke Wood
Role: Bowling Allrounder
Batting: left-hand-bat
Bowling: left-arm-fast-medium
DOB: 1995-08-02
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 19 | 27 | 10 | 9 | 28 | - | 9.24 |
| 4day | 26 | 739 | 119 | 23.84 | 78 | - | 3.18 |
| ODI | 3 | 32 | 17 | 32 | 3 | - | 6.48 |
| T10 | 39 | 26 | 9 | 4.33 | 22 | - | 9.93 |
| T20 | 96 | 429 | 33 | 9.75 | 168 | - | 8.26 |
| T20I | 2 | 4 | 3 | 4 | 19 | - | 8.9 |
| Test | 1 | 74 | 46 | 74 | 0 | - | 4 |
More in-depth profile analysis coming soon!
