
Codi Yusuf
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1998-10-04
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 10 | 205 | 44 | 17.08 | 26 | - | 3.85 |
| List A | 5 | 21 | 21 | 21 | 5 | - | 6.9 |
| ODI | 1 | 5 | 5 | 5 | 0 | - | 8 |
| T20 | 28 | 66 | 12 | 16.5 | 34 | - | 8.13 |
| Test | 2 | 35 | 27 | 35 | 10 | - | 2.6 |
More in-depth profile analysis coming soon!
