
Jamie Overton
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 1994-04-10
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 23 | 366 | 83 | 24.4 | 11 | - | 9.5 |
| 4day | 41 | 1311 | 120 | 26.22 | 94 | - | 3.31 |
| ODI | 16 | 311 | 68 | 25.92 | 22 | - | 5.92 |
| T10 | 15 | 169 | 38 | 18.78 | 16 | - | 11.87 |
| T20 | 105 | 1309 | 48 | 21.46 | 68 | - | 8.94 |
| T20I | 24 | 88 | 19 | 8.8 | 26 | - | 8.25 |
| Test | 2 | 106 | 97 | 35.33 | 4 | - | 4.13 |
More in-depth profile analysis coming soon!
