
Tom Curran
Role: Bowling Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1995-03-12
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 31 | 425 | 67 | 35.42 | 40 | - | 9.74 |
| 4day | 6 | 313 | 115 | 34.78 | 7 | - | 3.27 |
| ODI | 19 | 286 | 47 | 26 | 28 | - | 5.6 |
| T10 | 8 | 35 | 15 | 8.75 | 8 | - | 12.19 |
| T20 | 122 | 1780 | 64 | 21.19 | 151 | - | 8.78 |
| T20I | 10 | 56 | 14 | 11.2 | 22 | - | 9.21 |
More in-depth profile analysis coming soon!
