
Marnus Labuschagne
Role: Batsman
Batting: right-hand-bat
Bowling: legbreak-googly
DOB: 1994-06-22
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 37 | 2242 | 160 | 40.04 | 21 | - | 3 |
| List A | 20 | 790 | 130 | 41.58 | 6 | - | 6.3 |
| ODI | 79 | 2182 | 124 | 33.06 | 23 | - | 6.45 |
| T20 | 57 | 1509 | 93 | 29.59 | 40 | - | 8.76 |
| T20I | 1 | 2 | 2 | 2 | 0 | - | 0 |
| Test | 61 | 4158 | 215 | 46.2 | 6 | - | 3.55 |
More in-depth profile analysis coming soon!
