
Usman Khawaja
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1986-12-18
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 30 | 2175 | 174 | 49.43 | 0 | - | 5 |
| List A | 19 | 487 | 93 | 27.06 | 0 | - | 0 |
| ODI | 28 | 1321 | 104 | 47.18 | 0 | - | 0 |
| T20 | 64 | 1616 | 105 | 26.93 | 0 | - | 0 |
| Test | 50 | 2960 | 232 | 40.55 | 0 | - | 3 |
More in-depth profile analysis coming soon!
