
Yuzvendra Chahal
Role: Bowler
Batting: right-hand-bat
Bowling: legbreak-googly
DOB: 1990-07-23
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 5 | 25 | 20 | 8.33 | 21 | - | 2.92 |
| List A | 6 | 14 | 9 | 7 | 11 | - | 4.8 |
| ODI | 22 | 62 | 18 | 8.86 | 90 | - | 5.49 |
| T20 | 12 | 24 | 8 | 4.8 | 156 | - | 7.94 |
| T20I | 5 | 3 | 1 | 1.5 | 52 | - | 8.41 |
More in-depth profile analysis coming soon!
