
Jacob Bethell
Role: Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 2003-10-23
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 20 | 298 | 48 | 21.29 | 3 | - | 11.4 |
| 4day | 21 | 770 | 93 | 24.84 | 9 | - | 3.87 |
| List A | 12 | 220 | 66 | 20 | 11 | - | 5.28 |
| ODI | 36 | 1016 | 110 | 30.79 | 21 | - | 5.5 |
| T20 | 55 | 848 | 87 | 22.92 | 11 | - | 7.87 |
| T20I | 31 | 697 | 105 | 29.04 | 8 | - | 8.71 |
| Test | 6 | 476 | 154 | 43.27 | 4 | - | 4.08 |
More in-depth profile analysis coming soon!
