
Venkatesh Iyer
Role: Allrounder
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1994-12-25
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 3 | 116 | 35 | 19.33 | 0 | - | 4 |
| List A | 10 | 132 | 43 | 14.67 | 6 | - | 6.05 |
| ODI | 2 | 24 | 22 | 12 | 0 | - | 5.6 |
| T20 | 67 | 1497 | 104 | 30.55 | 3 | - | 10.59 |
| T20I | 7 | 133 | 35 | 33.25 | 5 | - | 8.18 |
More in-depth profile analysis coming soon!
