
Travis Head
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1993-12-29
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 23 | 1492 | 223 | 36.39 | 9 | - | 3.48 |
| List A | 19 | 989 | 230 | 58.18 | 3 | - | 6.8 |
| ODI | 68 | 2768 | 154 | 46.92 | 23 | - | 5.82 |
| T20 | 71 | 1911 | 102 | 28.52 | 5 | - | 8.56 |
| T20I | 37 | 1016 | 91 | 29.03 | 0 | - | 8.5 |
| Test | 58 | 3712 | 170 | 43.16 | 15 | - | 3.71 |
More in-depth profile analysis coming soon!
