
Mitchell Santner
Role: Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1992-02-05
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 11 | 52 | 24 | 17.33 | 11 | - | 8.11 |
| 4day | 6 | 504 | 136 | 45.82 | 18 | - | 2.45 |
| List A | 5 | 88 | 74 | 22 | 7 | - | 4.31 |
| ODI | 85 | 1012 | 57 | 24.1 | 97 | - | 4.78 |
| T20 | 103 | 1388 | 92 | 24.79 | 100 | - | 7.3 |
| T20I | 94 | 925 | 77 | 22.02 | 112 | - | 7.17 |
| Test | 16 | 550 | 126 | 26.19 | 44 | - | 2.83 |
More in-depth profile analysis coming soon!
