
Charith Asalanka
Role: Allrounder
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1997-06-29
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 84 | 2764 | 127 | 41.25 | 18 | - | 5.04 |
| T10 | 32 | 424 | 56 | 18.43 | 0 | - | 0 |
| T20 | 58 | 989 | 74 | 20.6 | 4 | - | 7.47 |
| T20I | 79 | 1489 | 80 | 21.9 | 7 | - | 7.71 |
| Test | 3 | 88 | 29 | 14.67 | 0 | - | 3.84 |
More in-depth profile analysis coming soon!
