
Adam Milne
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 1992-04-13
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 24 | 56 | 13 | 9.33 | 37 | - | 7.84 |
| 4day | 1 | 20 | 16 | 10 | 4 | - | 4.52 |
| List A | 19 | 213 | 50 | 17.75 | 29 | - | 4.28 |
| ODI | 9 | 40 | 11 | 5 | 25 | - | 6.07 |
| T10 | 0 | 0 | 0 | 0 | 13 | - | 10.09 |
| T20 | 57 | 231 | 22 | 10.04 | 81 | - | 7.88 |
| T20I | 16 | 62 | 16 | 6.2 | 39 | - | 8.92 |
More in-depth profile analysis coming soon!
