
Tom Latham
Role: Wicketkeeper
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1992-04-02
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 27 | 2140 | 184 | 54.87 | 0 | - | 0 |
| List A | 20 | 1004 | 118 | 66.93 | 0 | - | 0 |
| ODI | 104 | 3038 | 145 | 35.74 | 0 | - | 0 |
| T20 | 47 | 1333 | 111 | 31 | 0 | - | 0 |
| T20I | 16 | 436 | 67 | 36.33 | 0 | - | 0 |
| Test | 51 | 3308 | 252 | 37.59 | 2 | - | 0 |
More in-depth profile analysis coming soon!
