
Tom Latham
Role: Wicketkeeper
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1992-04-02
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 26 | 2140 | 184 | 56.32 | 0 | - | 0 |
| List A | 20 | 1004 | 118 | 66.93 | 0 | - | 0 |
| ODI | 101 | 3005 | 145 | 36.65 | 0 | - | 0 |
| T20 | 47 | 1333 | 111 | 31 | 0 | - | 0 |
| T20I | 16 | 436 | 67 | 36.33 | 0 | - | 0 |
| Test | 50 | 3308 | 252 | 38.02 | 2 | - | 0 |
More in-depth profile analysis coming soon!
