
Mark Chapman
Role: Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1994-06-27
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 4 | 52 | 28 | 17.33 | 0 | - | 0 |
| 4day | 17 | 1347 | 276 | 51.81 | 0 | - | 7.5 |
| List A | 20 | 684 | 105 | 36 | 0 | - | 7.77 |
| ODI | 32 | 1025 | 132 | 44.57 | 2 | - | 6.21 |
| T10 | 7 | 136 | 38 | 27.2 | 0 | - | 0 |
| T20 | 82 | 1653 | 91 | 25.83 | 11 | - | 8.07 |
| T20I | 83 | 1572 | 104 | 26.64 | 1 | - | 5.5 |
More in-depth profile analysis coming soon!
