
Marcus Stoinis
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1989-08-16
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 15 | 205 | 64 | 22.78 | 14 | - | 10.4 |
| 4day | 2 | 93 | 56 | 31 | 2 | - | 3.76 |
| List A | 2 | 53 | 42 | 53 | 1 | - | 4.2 |
| ODI | 72 | 1717 | 146 | 29.1 | 50 | - | 5.95 |
| T10 | 16 | 223 | 42 | 31.86 | 1 | - | 19.5 |
| T20 | 270 | 6004 | 147 | 29.29 | 145 | - | 8.19 |
| T20I | 76 | 1413 | 78 | 30.72 | 52 | - | 8.94 |
More in-depth profile analysis coming soon!
