
Dushmantha Chameera
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast
DOB: 1992-01-11
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 4 | 26 | 23 | 26 | 4 | - | 6.13 |
| ODI | 42 | 282 | 29 | 12.26 | 52 | - | 5.44 |
| T10 | 1 | 0 | 0 | 0 | 4 | - | 10.13 |
| T20 | 39 | 103 | 17 | 10.3 | 69 | - | 8.92 |
| T20I | 42 | 85 | 24 | 4.72 | 78 | - | 7.89 |
| Test | 5 | 40 | 22 | 5.71 | 9 | - | 3.21 |
More in-depth profile analysis coming soon!
