
Kusal Mendis
Role: Wicketkeeper
Batting: right-hand-bat
Bowling: N/A
DOB: 1995-02-02
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 4 | 90 | 65 | 22.5 | 0 | - | 0 |
| ODI | 143 | 4652 | 158 | 35.51 | 0 | - | 7.8 |
| T10 | 13 | 330 | 79 | 30 | 0 | - | 0 |
| T20 | 74 | 2255 | 109 | 35.23 | 0 | - | 0 |
| T20I | 98 | 2443 | 86 | 26.55 | 1 | - | 6 |
| Test | 46 | 2297 | 245 | 44.17 | 0 | - | 7.1 |
More in-depth profile analysis coming soon!
