
Moeen Ali
Role: Allrounder
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1987-06-18
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 30 | 635 | 60 | 22.68 | 12 | - | 9.28 |
| ODI | 73 | 1361 | 102 | 24.3 | 60 | - | 5.59 |
| T10 | 47 | 986 | 78 | 27.39 | 7 | - | 12.78 |
| T20 | 211 | 3865 | 121 | 23.42 | 143 | - | 7.39 |
| T20I | 57 | 994 | 63 | 23.67 | 36 | - | 8.15 |
| Test | 13 | 401 | 59 | 17.43 | 41 | - | 3.66 |
More in-depth profile analysis coming soon!
