
Washington Sundar
Role: Bowling Allrounder
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1999-10-05
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 6 | 202 | 56 | 22.44 | 13 | - | 3.21 |
| List A | 8 | 93 | 43 | 23.25 | 11 | - | 4.04 |
| ODI | 23 | 372 | 51 | 20.67 | 29 | - | 4.95 |
| T20 | 63 | 654 | 56 | 18.69 | 29 | - | 7.86 |
| T20I | 34 | 265 | 50 | 16.56 | 39 | - | 7.23 |
| Test | 19 | 944 | 101 | 42.91 | 36 | - | 3.28 |
More in-depth profile analysis coming soon!
