
Rovman Powell
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1993-07-23
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 8 | 149 | 45 | 21.29 | 0 | - | 0 |
| ODI | 25 | 459 | 47 | 19.13 | 1 | - | 5.1 |
| T10 | 63 | 1427 | 80 | 32.43 | 0 | - | 18 |
| T20 | 201 | 3552 | 97 | 27.75 | 19 | - | 11.2 |
| T20I | 94 | 2115 | 107 | 27.83 | 3 | - | 10.34 |
More in-depth profile analysis coming soon!
