
Ben Dwarshuis
Role: Bowler
Batting: left-hand-bat
Bowling: left-arm-fast-medium
DOB: 1994-06-23
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 3 | 60 | 40 | 60 | 4 | - | 8.51 |
| 4day | 9 | 277 | 60 | 25.18 | 26 | - | 3.84 |
| List A | 17 | 240 | 44 | 26.67 | 34 | - | 5.15 |
| ODI | 9 | 78 | 33 | 15.6 | 22 | - | 5.46 |
| T20 | 102 | 941 | 66 | 19.2 | 184 | - | 8.29 |
| T20I | 15 | 63 | 17 | 7.88 | 22 | - | 9.4 |
More in-depth profile analysis coming soon!
