Twenty20 International Women • 1st T20I
T20IW
BAN-WUPCOMING
VS
Starts In
--H --M --S
SL-W
Recent
🏟️ Sylhet International Cricket Stadium, Sylhet • 28 Apr 2026
🌍 GMT: 07:30 AM
🇮🇳 IST: 01:00 PM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
BAN-W vs SL-W, 1st T20I
Series
Twenty20 International Women
Date
28 Apr 2026
Time
01:00 PM IST, 07:30 AM GMT
Toss
-
Venue
Sylhet International Cricket Stadium, Sylhet
SQUADS
Bangladesh W Squad
Playing XI:
Sri Lanka W Squad
Playing XI:
VENUE GUIDE
Stadium
Sylhet International Cricket Stadium
City
Sylhet
Capacity
13,533
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
BAN-W (50%)
SL-W (50%)
🏆 Match Finished
Loading Smart Data...
BAN-W
SL-W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilara Akter lbw b Ayodhya | 23 | 14 | 4 | 1 | 164 |
| Juairiya Ferdous st Nuthyangana b Athapaththu | 16 | 12 | 3 | 0 | 133 |
| Sharmin Akhter c Perera b Madara | 1 | 5 | 0 | 0 | 20 |
| Nigar Sultana lbw b Madara | 0 | 2 | 0 | 0 | 0 |
| Shorna Akter run out (Sub) | 60 | 45 | 4 | 2 | 133 |
| Sobhana Mostary st Nuthyangana b Athapaththu | 16 | 26 | 1 | 0 | 62 |
| Rabeya Khan c Dilhari b Ayodhya | 6 | 7 | 1 | 0 | 86 |
| Sultana Khatun not out | 5 | 10 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malki Madara | 4 | 1 | 31 | 2 | 7.75 |
| Unknown | 4 | 0 | 33 | 2 | 8.25 |
| Sugandika Kumari | 4 | 0 | 29 | 0 | 7.25 |
| Chamari Athapaththu | 4 | 0 | 19 | 2 | 4.75 |
| Kavisha Dilhari | 4 | 0 | 23 | 0 | 5.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasini Perera c Akter b Khatun | 7 | 13 | 1 | 0 | 54 |
| Chamari Athapaththu c Trisna b Khatun | 32 | 30 | 4 | 1 | 107 |
| Imesha Dulani c Akter b Akter | 55 | 40 | 7 | 0 | 138 |
| Harshitha Samarawickrama c Khatun b Akter | 61 | 35 | 5 | 2 | 174 |
| Hansima Karunaratne not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 37 | 1 | 9.25 |
| Fariha Trisna | 4 | 0 | 35 | 0 | 8.75 |
| Sultana Khatun | 4 | 0 | 29 | 2 | 7.25 |
| Rabeya Khan | 3 | 0 | 21 | 0 | 7 |
| Nahida Akter | 4 | 0 | 26 | 1 | 6.5 |
| Shorna Akter | 1 | 0 | 10 | 0 | 10 |
Bangladesh WPLAYING XI
Sri Lanka W 

PLAYING XI
Points Table not available for this league yet.
