One Day International Women • 2nd ODI
ODIW
BAN-W165/10 (45.5)
FINISHED
Sri Lanka W won by 4 wickets (with 70 balls remaining)
SL-W166/6 (38.2)
Recent
🏟️ Shahid Kamruzzaman Stadium, Rajshahi, Rajshahi • 22 Apr 2026
🌍 GMT: 03:30 AM
🇮🇳 IST: 09:00 AM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
BAN-W vs SL-W, 2nd ODI
Series
One Day International Women
Date
22 Apr 2026
Time
09:00 AM IST, 03:30 AM GMT
Toss
BAN-W elected to batting
Venue
Shahid Kamruzzaman Stadium, Rajshahi, Rajshahi
SQUADS
Bangladesh W Squad
Playing XI:
Sri Lanka W Squad
Playing XI:
VENUE GUIDE
Stadium
Shahid Kamruzzaman Stadium
City
Rajshahi, Rajshahi
Capacity
50,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
BAN-W (50%)
SL-W (50%)
🏆 Sri Lanka W won by 4 wickets (with 70 balls remaining)
Player of the Match

Chamari Athapaththu
Loading Smart Data...
BAN-W
165/10 (45.5)
SL-W
166/6 (38.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Juairiya Ferdous c Dulani b Madara | 2 | 11 | 0 | 0 | 18 |
| Sarmin Sultana lbw b Athapaththu | 25 | 39 | 3 | 0 | 64 |
| Sharmin Akhter c Nuthyangana b Madara | 0 | 6 | 0 | 0 | 0 |
| Nigar Sultana run out (Sub) | 58 | 101 | 4 | 0 | 57 |
| Sobhana Mostary c Ranaweera b Athapaththu | 5 | 11 | 1 | 0 | 45 |
| Shorna Akter lbw b Dilhari | 16 | 22 | 2 | 0 | 73 |
| Ritu Moni c Silva b Athapaththu | 17 | 18 | 3 | 0 | 94 |
| Nahida Akter c Nuthyangana b Ranaweera | 20 | 41 | 1 | 0 | 49 |
| Rabeya Khan lbw b Madushani Meepage | 15 | 19 | 2 | 0 | 79 |
| Sultana Khatun not out | 1 | 4 | 0 | 0 | 25 |
| Marufa Akter c Samarawickrama b Ranaweera | 1 | 3 | 0 | 0 | 33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malki Madara | 8 | 2 | 30 | 2 | 3.75 |
| Nimasha Madushani Meepage | 9 | 1 | 29 | 2 | 3.22 |
| Nilakshika Silva | 3 | 0 | 18 | 0 | 6 |
| Inoka Ranaweera | 9.5 | 0 | 28 | 2 | 2.85 |
| Chamari Athapaththu | 8 | 1 | 36 | 3 | 4.5 |
| Kavisha Dilhari | 8 | 1 | 24 | 1 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasini Perera b Khatun | 5 | 20 | 1 | 0 | 25 |
| Chamari Athapaththu b Akter | 40 | 39 | 8 | 0 | 103 |
| Imesha Dulani c Akter b Moni | 8 | 17 | 1 | 0 | 47 |
| Harshitha Samarawickrama b Akter | 50 | 76 | 7 | 0 | 66 |
| Hansima Karunaratne c Sultana b Akter | 40 | 64 | 6 | 0 | 63 |
| Kavisha Dilhari not out | 2 | 4 | 0 | 0 | 50 |
| Kaushani Nuthyangana c Moni b Akter | 4 | 4 | 1 | 0 | 100 |
| Nilakshika Silva not out | 2 | 6 | 0 | 0 | 33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 7 | 1 | 22 | 0 | 3.14 |
| Sultana Khatun | 10 | 3 | 36 | 1 | 3.6 |
| Rabeya Khan | 5 | 0 | 39 | 0 | 7.8 |
| Ritu Moni | 6 | 0 | 27 | 1 | 4.5 |
| Nahida Akter | 7.2 | 1 | 21 | 4 | 2.86 |
| Shorna Akter | 2 | 0 | 11 | 0 | 5.5 |
| Sobhana Mostary | 1 | 0 | 6 | 0 | 6 |
Bangladesh WPLAYING XI
Sri Lanka W 

PLAYING XI
Points Table not available for this league yet.
