One Day International Women • 1st ODI
ODIW
BAN-W206/7 (48.3)
FINISHED
Bangladesh W won by 3 wickets (with 9 balls remaining)
SL-W205/9 (50)
Recent
🏟️ Shahid Kamruzzaman Stadium, Rajshahi, Rajshahi • 20 Apr 2026
🌍 GMT: 03:30 AM
🇮🇳 IST: 09:00 AM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
BAN-W vs SL-W, 1st ODI
Series
One Day International Women
Date
20 Apr 2026
Time
09:00 AM IST, 03:30 AM GMT
Toss
SL-W elected to batting
Venue
Shahid Kamruzzaman Stadium, Rajshahi, Rajshahi
SQUADS
Bangladesh W Squad
Playing XI:
Sri Lanka W Squad
Playing XI:
VENUE GUIDE
Stadium
Shahid Kamruzzaman Stadium
City
Rajshahi, Rajshahi
Capacity
50,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
BAN-W (50%)
SL-W (50%)
🏆 Bangladesh W won by 3 wickets (with 9 balls remaining)
Player of the Match

Sharmin Akhter
Loading Smart Data...
BAN-W
206/7 (48.3)
SL-W
205/9 (50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Juairiya Ferdous c Silva b Madushani Meepage | 5 | 5 | 1 | 0 | 100 |
| Sarmin Sultana b Madara | 0 | 3 | 0 | 0 | 0 |
| Sharmin Akhter st Nuthyangana b Ranaweera | 86 | 127 | 13 | 0 | 68 |
| Nigar Sultana lbw b Vihanga | 13 | 29 | 2 | 0 | 45 |
| Sobhana Mostary Retired hurt | 41 | 56 | 6 | 0 | 73 |
| Shorna Akter c Samarawickrama b Vihanga | 35 | 48 | 3 | 1 | 73 |
| Ritu Moni c Silva b Vihanga | 0 | 5 | 0 | 0 | 0 |
| Rabeya Khan c Dulani b Madara | 1 | 4 | 0 | 0 | 25 |
| Sultana Khatun not out | 1 | 7 | 0 | 0 | 14 |
| Nahida Akter not out | 3 | 7 | 0 | 0 | 43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malki Madara | 9.3 | 1 | 37 | 2 | 3.89 |
| Nimasha Madushani Meepage | 10 | 3 | 31 | 1 | 3.1 |
| Dewmi Vihanga | 10 | 1 | 43 | 3 | 4.3 |
| Inoka Ranaweera | 10 | 1 | 34 | 1 | 3.4 |
| Kavisha Dilhari | 5 | 0 | 44 | 0 | 8.8 |
| Nilakshika Silva | 4 | 0 | 17 | 0 | 4.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasini Perera lbw b Moni | 27 | 41 | 4 | 0 | 66 |
| Imesha Dulani c Ferdous b Khatun | 52 | 77 | 6 | 0 | 68 |
| Harshitha Samarawickrama c & b Moni | 2 | 6 | 0 | 0 | 33 |
| Hansima Karunaratne c Ferdous b Mostary | 54 | 71 | 6 | 0 | 76 |
| Kavisha Dilhari c Sultana b Moni | 30 | 38 | 3 | 0 | 79 |
| Nilakshika Silva c Akter b Akter | 2 | 12 | 0 | 0 | 17 |
| Kaushani Nuthyangana c Mostary b Khan | 18 | 23 | 1 | 0 | 78 |
| Dewmi Vihanga lbw b Akter | 8 | 15 | 1 | 0 | 53 |
| Malki Madara not out | 2 | 10 | 0 | 0 | 20 |
| Inoka Ranaweera c Ferdous b Akter | 2 | 7 | 0 | 0 | 29 |
| Nimasha Madushani Meepage not out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 8 | 2 | 24 | 1 | 3 |
| Nahida Akter | 10 | 0 | 38 | 2 | 3.8 |
| Sultana Khatun | 6 | 0 | 40 | 1 | 6.67 |
| Rabeya Khan | 9 | 3 | 31 | 1 | 3.44 |
| Ritu Moni | 9 | 0 | 36 | 3 | 4 |
| Shorna Akter | 5 | 0 | 21 | 0 | 4.2 |
| Sobhana Mostary | 3 | 0 | 13 | 1 | 4.33 |
Bangladesh WPLAYING XI
Sri Lanka W 

PLAYING XI
Points Table not available for this league yet.
